Opis
| Engine | Single cylinder 4 stroke, Euro 4, Liquid cooled |
| Cylinder | 124,45 cc |
| Carburetor | Keihin ø30 |
| Bore | 52 |
| Distribution | SOHC 4-valve |
| Ignition | Digital |
| Stroke | 58,6 |
| Start | Electronic |
| Gears | 6 |
| Clutch | Multidisc in oil |
| Exhaust | manifold and muffler Euro4 by ARROW |
| Frame | Perimeter steel CrMo |
| Sub frame | Removable in steel |
| Swingarm | Aluminium, variable section and progressive link |
| Tires | 90/90×21 – 120/80×18 |
| Wheels | Aluminium, anodized black |
| Brakes | Disc “Wave” ø260mm – Disc “Wave” ø220mm |
| Triple clamps | Aluminium, CNC racing triple clamps |
| Front suspension | FANTIC FRS ø41mm USD, racing setup |
| Rear suspension | FANTIC FRS 125 Piggyback – 1 regulation |
| Handlebar | ø28 without cross bar |
| Length | 2100mm |
| Seat height | 915mm |
| Wheelbase | 1420mm |
| Weight | 95 kg |
| Fuel tank | Capacity 7,5 l |






