Opis
| Engine | Single cylinder 4 stroke, liquid cooled |
| Displacement | 249.6 cc |
| Max Power | 25 Hp @ 8500 rpm |
| Max Torque | 22 Nm @ 6500 rpm |
| Bore | 77 mm |
| Stroke | 53.6 mm |
| Distribution | Single camshaft – 4 valve |
| Fuel system | Electronic Fuel injection by ATHENA GET – throttle body ø 34mm |
| Starter | Electric |
| Gears | 6 |
| Clutch | Multi plate wet clutch |
| Exhaust system | Dual exhaust by ARROW |
| Frame | CrMo steel central-tube frame |
| Swingarm | In steel with variable section and progressive link |
| Tires | 130/80-19, 130/80-19 |
| Wheels | Black aluminum |
| Brakes | Front brake disc ø320mm – Rear brake disc ø230mm |
| ABS | Continental two-channel ABS (disengageable) |
| Front suspension | FANTIC FRS ø41mm upside down |
| Front suspension travel | 150mm |
| Rear suspension | FANTIC FRS, rebound damping regulation |
| Rear suspension travel | 150mm |
| Seat height | 820 mm – optional seat 840mm |
| Wheelbase | 1425 mm |
| Length | 2120 mm |
| Dry weight | 140 kg |
| Fuel Tank | 12 l |






