Opis
| Engine | Single cylinder 4 stroke, liquid cooled |
| Displacement | 449 cc |
| Max Power | 40 Hp @ 7500 rpm |
| Max Torque | 43 Nm @ 6000 rpm |
| Bore | 94.5 mm |
| Stroke | 64 mm |
| Distribution | Single camshaft – 4 valve |
| Fuel system | Electronic Fuel injection by ATHENA GET – throttle body ø 40mm |
| Starter | Electric |
| Gears | 6 |
| Clutch | Multi plate wet clutch |
| Exhaust system | Dual exhaust by ARROW |
| Frame | CrMo steel central-tube frame |
| Swingarm | In aluminum with variable section and progressive link |
| Tires | 110/80 R19, 140/80 R17 |
| Wheels | Black aluminum |
| Brakes | Front floating brake disc ø320 mm – Rear brake disc ø230 mm |
| ABS | Continental two-channel ABS (disengageable) |
| Front suspension | FANTIC FRS ø43mm upside down with hydraulic regulation |
| Front suspension travel | 200 mm |
| Rear suspension | FANTIC FRS with hydraulic regulation |
| Rear suspension travel | 200 mm |
| Seat height | 860 mm |
| Wheelbase | 1425 mm |
| Length | 2080 mm |
| Dry weight | 150 kg |
| Fuel Tank | 12 l |






